New
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L
    2025 Ford Ranger Raptor  4X4 3.0L

    2025 Ford Ranger Raptor 4X4 3.0L

    $89,990

    Drive Away
    0 views

    Located atEchuca Toyota - Sales

    101 Northern Hwy, Echuca VIC

    Key information

    2025 Ford Ranger Raptor
    Kilometres
    18,148kms
    Compliance year
    2025
    Build year
    2025
    Engine
    2956 cc
    Fuel Type
    Petrol
    Transmission
    Automatic
    Seats
    5
    Registration
    DPB622
    Rego Expiry
    Expires on June 11, 2026
    Stock no
    U11579
    VIN
    MPBCMFE10SX670667

    Our Comments

    Reserve Online
    Why Buy From Us?
    Protect Your Car
    Car Summary
    All Specifications
    Disclaimer

    Please confirm price, specifications and features with Echuca Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT11423

    2025 Ford Ranger Raptor 4X4 3.0L

    $89,990

    Drive Away
    0 views

    Located atEchuca Toyota - Sales

    101 Northern Hwy, Echuca VIC
    Finance Calculator
    Loan Amount: $89,990
    Loan Term: 5 years
    Loan Interest: 8.5%

    Your final interest rate is calculated by Toyota Finance based on your credit score and other criteria

    Your weekly repayment is calculated to be:

    $433/wk*
    Repayments
    5 Years
    Loan Term
    Enquire Now

    *This repayment is indicative only, calculated based on the information and interest rate you have input, and is not a formal or binding quote. This calculator does not consider your financial situation or objectives and is intended only as a guide; your actual interest rate and repayment amount will be determined by Toyota Finance based on a range of factors, including the information you provide and our internal criteria. Finance is available to approved applicants only. Terms, conditions, fees, charges, and lending criteria apply. Toyota Finance is a division of Toyota Finance Australia Limited ABN 48 002 435 181, AFSL and Australian Credit Licence 392536.

    Click to reveal phone number. Stock no: U11579
    Enquire Now
    Disclaimer

    Please confirm price, specifications and features with Echuca Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


    Echuca Toyota - Sales map
    • Mon-Fri: 8:30am-5:30pm
    • Sat: 8:30am-12:30pm
    • Sun: Closed
    4.5 (120 reviews)